Home › Patents
Patents
Dr. Anle Mu is a named inventor on 43 Chinese patents (32 invention patents and 11 utility-model patents, filed 2005–2021), all assigned to Xi'an University of Technology, covering wind-power machinery, energy storage, vibration suppression, ocean-energy utilization and electromechanical systems.
| # | 公开号 / Publication No. | 申请年 / Year | 类型 / Kind | 发明名称 / Title |
|---|---|---|---|---|
| 1 | CN113317933A | 2021 | Invention | Motorized stair-climbing stretcher trolley 一种电动爬楼梯转运担架车 |
| 2 | CN113287591A | 2021 | Invention | Slider-crank-based hand-simulating spray boosting device 一种基于曲柄滑块机构的人手模拟喷雾助推装置 |
| 3 | CN111404464A | 2020 | Invention | Folding device for recreational-vehicle solar panels and control method therefor 一种适用于房车太阳能电池板的折叠装置及其控制方法 |
| 4 | CN111510895A | 2020 | Invention | Automotive head-up display 一种汽车抬头显示器 |
| 5 | CN110654739A | 2019 | Invention | Machine-vision-based device and method for automatic sorting and recycling of recyclable waste 一种基于机器视觉的可回收垃圾自动分类回收装置与方法 |
| 6 | CN110654738A | 2019 | Invention | Device and method for automatic waste sorting and recycling based on natural language processing 一种基于自然语言处理的垃圾自动分类回收装置与方法 |
| 7 | CN110296182A | 2019 | Invention | Vibration-mitigation system with a tuned mass damper incorporating a nonlinear energy sink 一种并入非线性能量阱的调谐质量阻尼器减振系统 |
| 8 | CN110453799A | 2019 | Invention | Liquid-damping tuned mass damper 一种液体阻尼调谐质量阻尼器 |
| 9 | CN109780130A | 2019 | Invention | Nonlinear-energy-sink vibration absorber for whole-spacecraft vibration suppression 一种用于整星振动抑制的非线性能量阱吸振装置 |
| 10 | CN109827028A | 2019 | Invention | Pipeline crack-detection robot and control method therefor 一种管道裂纹检测机器人及其控制方法 |
| 11 | CN109720278A | 2018 | Invention | Automatically elevating head-up display for automotive navigation information 一种可自动升降的汽车导航信息抬头平视显示器 |
| 12 | CN109430197A | 2018 | Invention | Venturi-effect-based self-aiming pesticide spraying device 一种基于文丘里效应自瞄准喷射灭虫装置 |
| 13 | CN209251489U | 2018 | Utility model | Venturi-effect-based insecticide gun 一种基于文丘里效应灭虫枪 |
| 14 | CN108670831A | 2018 | Invention | Intelligent fully automatic dosing and water-inlet traditional-Chinese-medicine decocting machine 全自动加药进水智能中药煎药机 |
| 15 | CN107630787A | 2017 | Invention | Offshore floating wind-power generation device with constant-pressure liquid energy storage 一种带恒压液体储能的海上漂浮风力发电装置 |
| 16 | CN107525441A | 2017 | Invention | Attitude-control device for projectiles and rockets 一种用于弹箭姿态控制的装置 |
| 17 | CN107327368A | 2017 | Invention | Fully hydraulic wind-tidal hybrid power-generation equipment 一种全液压风‑潮汐混合发电设备 |
| 18 | CN107269467A | 2017 | Invention | Control method for fully hydraulic wind-tidal hybrid power-generation equipment 一种全液压风‑潮汐混合发电设备的控制方法 |
| 19 | CN107269466A | 2017 | Invention | Variable-pitch hydraulically driven wind turbine and control method therefor 一种变桨距液压传动的风力机及其控制方法 |
| 20 | CN107260544A | 2017 | Invention | Fully automatic traditional-Chinese-medicine decocting machine with automatic herb-discharge flipping 能自动翻转落药的全自动中药煎药机 |
| 21 | CN107270784A | 2017 | Invention | Payload-separation device for launch vehicles 一种运载火箭载荷抛离装置 |
| 22 | CN107362042A | 2017 | Invention | Control method applied to fully automatic traditional-Chinese-medicine decocting machines 一种应用于全自动中药煎药机的控制方法 |
| 23 | CN104533698A | 2014 | Invention | Method for powering the AMD control system of a wind turbine with wave energy 一种利用波浪能为风力机AMD控制系统提供动力的方法 |
| 24 | CN104533697A | 2014 | Invention | Wave-energy capture and conversion device 一种波浪能采集及转换装置 |
| 25 | CN203920149U | 2014 | Utility model | Combined suction-cup drafting ruler-and-compass set 组合吸盘式绘图尺规 |
| 26 | CN103752543A | 2013 | Invention | Seat scrubbing machine 一种座椅擦洗机 |
| 27 | CN203676066U | 2013 | Utility model | Multi-layer separating chestnut-burr shelling machine 多层分离式板栗脱蓬机 |
| 28 | CN203681624U | 2013 | Utility model | Rideable handcart 一种可骑行的手推车 |
| 29 | CN203479495U | 2013 | Utility model | Wave-simulating apparatus 一种模拟海浪的装置 |
| 30 | CN103470681A | 2013 | Invention | Tuned-mass-damper system with a steering mechanism 一种带转向机构的调谐质量阻尼器系统 |
| 31 | CN202971039U | 2012 | Utility model | Helical plane-convex airfoil blade for wind turbines 一种螺旋形平凸翼型的风力机桨叶 |
| 32 | CN103016260A | 2012 | Invention | Wind-turbine blade combining a leading-edge wing and a cylindrical wing 一种前缘翼与圆柱形翼组合的风力机叶片 |
| 33 | CN201730750U | 2010 | Utility model | Magnus-type direct-drive wind generator based on the Venturi effect 基于文丘里效应的马格努斯型直驱式风力发电机 |
| 34 | CN201755356U | 2010 | Utility model | Automatic speed-stabilized descent escape device for high-rise buildings 带自动稳速的高楼缓降逃生器 |
| 35 | CN201372898Y | 2008 | Utility model | Wind-energy conversion device based on piezoelectric materials 一种基于压电材料的风能转换装置 |
| 36 | CN101058185A | 2007 | Invention | Singularity-free fully isotropic spatial translational parallel mechanism 无奇异完全各向同性空间移动并联机构 |
| 37 | CN101030753A | 2007 | Invention | Variable-speed constant-frequency method and apparatus for wind-power generation based on numerically controlled flywheel hybrid drive 基于数控飞轮混合驱动的风力发电变速恒频方法及其装置 |
| 38 | CN101021207A | 2007 | Invention | Numerically controlled flywheel device for wind-power speed regulation 一种面向风力发电调速用的数控飞轮装置 |
| 39 | CN2865986Y | 2006 | Utility model | Assembly/disassembly device for crankpins of beam pumping units 一种游梁式抽油机曲柄销的装拆装置 |
| 40 | CN1807888A | 2006 | Invention | Wind-electric hybrid drive method and apparatus for beam pumping units 有杆抽油机的一种风电混合驱动方法及其装置 |
| 41 | CN1808852A | 2005 | Invention | Differential permanent-magnet electric machine apparatus for wind-power generation 一种风力发电差动永磁电机装置 |
| 42 | CN1794562A | 2005 | Invention | Variable-speed constant-frequency method for wind-power generation 一种风力发电的变速恒频方法 |
| 43 | CN2853302Y | 2005 | Utility model | Assembly/disassembly device for connecting bolts of beam pumping units 游梁式抽油机连接栓的装拆装置 |
Note: patent data (application/publication numbers, dates, kinds and titles) is taken from the China National Intellectual Property Administration search summary. English titles are provided for readability; the Chinese originals prevail.